Safety Shoe Testing Standards
December 15, 2017
|
TEST DESCRIPTION |
METHOD |
|---|
| Breathability / Water Vapor Permeability | Military method |
| Blooming | PTL 1390-07 |
| Oven Aging / Tropical Chamber Aging | ASTM D573, PTL 1320-07, FTM 311-5041 |
| Safety Shoe Testing | F2412/2413/F2892 |
| Conductive Protective | |
| Electrical Hazard (EH) | |
| Impact and Compression | |
| Metatarsal Protective | |
| Puncture Resistant Devices (Corrosion, Flex, Puncture) | |
| Static Dissipative (SD) | |
| Rockwell Hardness | ASTM E18 |
SATRA Whole Shoe Flex
| Dry | SATRA TM 92 |
| Water Resistance | SATRA TM 77 |
| Shoe Strap Attachment Strength | ASTM D5035 |
| Sole Adhesion | PTL 1300, SATRA TM 404/411, Military methods |
| Water Resistance-Static | PTL 1330-07 |

