Electronic AATCC Crockmeter Fabric Dyed Color Fastness Tester
Product Details:
Place of Origin: | China |
Brand Name: | GAOXIN |
Certification: | ISO |
Model Number: | GX-5029-D |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | wooden carton |
Delivery Time: | 3~5 working days |
Payment Terms: | T/T |
Supply Ability: | 30sets per month |
Detail Information |
|||
Rubbing Head: | Diameter 16mm | Rubbing Distance: | 104mm/100mm (adjustable) ±3mm |
---|---|---|---|
Rubbing Load: | 9N | Number Of Reciprocating Rubbing: | 10 Times/test |
Rubbing Speed: | 60cpm | Machine Weight: | 9.5kg |
Standard White Cotton: | 50mmX50mm | ||
High Light: | Fabric Color Fastness Tester,Dyed Color Fastness Tester,Electronic AATCC Crockmeter Color Fastness Tester |
Product Description
Electronic AATCC Crockmeter Fabric Dyed Color Fastness Tester
This tester designed and manufacturing for the dyed color fastness test of yarns, yarn-dyed, printing and dyeing textiles, and all fabrics on or inside toy products
Test Criteria: ISO-105x12/D02, AATCC-8/165, JIS-L1084 L0815 K6328, BS1006 D02, BS4655
Technical specification
Rubbing head | Dia 16mm |
Rubbing distance | 104mm/100mm (adjustable) ±3mm |
Rubbing load | 9N |
Number of reciprocating rubbing | 10 times/test |
Rubbing speed | 60cpm |
Machine weight | 9.5kg |
Machine dimension | 600mmX230mmX260mm |
Power | 1 phase, AC 220V, 50Hz |
Standard white cotton | 50mmX50mm |
Accessories:
|
Standard grip ring Sand paper Standard white cotton |