NSS ACSS CASS Salt Spray Corrosion Environmental Test Chamber Programmable
Product Details:
| Place of Origin: | China |
| Brand Name: | Gaoxin |
| Certification: | ISO 2008 |
| Model Number: | GX-3040 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1set |
|---|---|
| Price: | negotiation |
| Packaging Details: | Non-fumigation wooden box |
| Delivery Time: | 15 working days |
| Payment Terms: | FOB Shenzhen, L/C, T/T, Western Union |
| Supply Ability: | 50 sets per month |
|
Detail Information |
|||
| Standard Basis: | IEC 68-2-11, IEC 68-2-52, JIS H 8502-1999, ASTM B 17, CNS 4158 H 2040 | Spraying Method: | Continuous Spraying |
|---|---|---|---|
| Test Chamber Temperature: | 35±1°C (NSS ACSS), 50±1°C (CASS) | Saturated Air Barrel Temperature: | 47±1°C (NSS ACSS), 63±1°C (CASS) |
| Spraying Volume: | 1.0~2.2ml/80cm²/h | PH Value: | 6.5~7.2 (NSS ACSS) 3.0~3.2 (CASS) |
| Tester Chamber Volume: | 108L, 270L, 480L, 800L, 1200L | Power Supply: | AC 220V |
| Highlight: | NSS Environmental Test Chamber,CASS Environmental Test Chamber,Programmable Salt Spray Corrosion Chamber |
||
Product Description
80-1000L Programmable Salt Spray Testing Chamber Salt Spray Chamber for environmental chamber
1.Product Name:Salt fog testing machine
2.Product Model:GX-3040
3.Description:The salt spray tester is used to test the corrosive resistance of products whose the surface was treated with paint, electroplating, inorganic and organic film, anode handling, anti-rust oil, etc.
4.Technical Parameter:
| Model | GX-3040-60 | GX-3040-90 | GX-3040-120 | GX-3040-160 | ||
|
Test room volume (L×W×H)cm |
60×40×45 | 90×60×50 | 120×80×60 | 160×100×60 | ||
| Outward volume(W×D×H)cm | 103×60×107 | 146×91×128 | 220×120×145 | 260×145×155 | ||
| Spraying mode | Continuous spray or programmable control intermittent spray( optional ) | |||||
| Material | Imported PVC board &P.P,depth of 5mm | |||||
| Test temperature | Neutral salt water test(NSS ACSS)35±1℃; Corrosion test (CASS)50±1℃ | |||||
| Saturated air barrel temperature | Neutral salt water test(NSS ACSS)47±1℃; Corrosion test(CASS)63±1℃ | |||||
| Spray quantity | 1.0~2.0 | |||||
| PH value |
Neutral salt water test(NSS ACSS)6.5~7.2; Corrosion test(CASS)3.0~3.2
|
|||||
| Test capacity(L) | 108 | 270 | 480 | 800 | ||
| Power | 1∮,AC220V,15A | 1∮,AC220V,20A | 1∮,AC220V,30A | |||
5.Standard configuration:
| Item | Quantity | Item | Quantity |
| Sample holder | 14 | Metering cylinder | 2 |
| Temperature indicator | 2 | Collector | 2 |
| Spray nozzle | 1 | Humidity cup | 1 |
| Operation manual | 1 | 5L Measuring cup | 1 |
| Solvent (Nacl) 500 g/bottle 2bottles |
PH test paper |
||
![]()
![]()
![]()








