UN38.3 IEC 62133 Electromagnetic Vibration Test Bench Battery Testing Equipment
Product Details:
Place of Origin: | China |
Brand Name: | GAOXIN |
Certification: | ISO |
Model Number: | GX-600-ZD |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiable |
Packaging Details: | non-fumigation wooden box |
Delivery Time: | 25 working days |
Payment Terms: | T/T |
Detail Information |
|||
Model: | GX-600-ZD | Product Name: | Electromagnetic Vibration Test Bench |
---|---|---|---|
Usage: | Battery Vibration Test | Frequency Range: | DC1~3000 Hz |
Vertical Expansion Countertop: | 400x400mm | Maximum Sinusoidal Excitation Force: | 300kgf |
High Light: | battery testing instruments,battery testing machine |
Product Description
UN38.3 IEC 62133 Standard Basis Electromagnetic Vibration Test Bench For Battery
Selection formula and vibration generator structure
Test type: sinusoidal vibration; random vibration
Frequency range: 2-4000HzFormula: A(g)=(2πf)2Dcm/980≒A=0.002DmmF2 D=A/0.002F2 F=M(kg) ×A(g)
Electromagnetic excitation generator | ||||||
Maximum sinusoidal excitation force | 300Kg.f peak | |||||
Maximum random excitation force | 300Kg.f r.ms | |||||
Maximum impact excitation force | 600Kg.f peak | |||||
Frequency Range | DC1~3000 Hz | |||||
Maximum displacement | 25 mm p-p | |||||
Maximum speed | 1.8m/s | |||||
Maximum acceleration | 100G(980 m/s2) | |||||
First order resonant frequency | 2500Hz | |||||
F=M.A | ||||||
5G(49m/s2) | 10G(98m/s2) | 20G(196m/s2) | 30G(294m/s2) | |||
57kg | 27kg | 12kg | 7kg | |||
Maximum load (dynamic circle) | 120 kg | |||||
Vibration isolation frequency | 2.5 Hz | |||||
Moving coil diameter (work surface diameter) | Ф150 mm | |||||
Vertical expansion countertop | 400*400 mm | |||||
Extended countertop equivalent quality | 15 kg | |||||
Dynamic mass | 3kg | |||||
Extended table top load | 90Kg | |||||
Countertop screw | 13×M8 | |||||
Magnetic leakage | <10gauss | |||||
Equipment size | 750mm×560mm×670mm | |||||
equipment weight | About 460Kg | |||||
SA-3K Digital switching power amplifier | ||||||
Output Power | 4KVA | |||||
The output voltage: | 100V | |||||
Output current: | 30A | |||||
Signal to noise ratio: | ≥65dB | |||||
Harmonic distortion (resistive load): | <1.0% | |||||
Output voltage measurement error: | ≤5% | |||||
Output current measurement error: | ≤5% | |||||
Output current crest factor: | ≥3 | |||||
DC stability: | The output zero drift is not greater than 50mv/8h | |||||
Frequency response 5-3500Hz: | ±3dB | |||||
Amplifier size | 720mm×545mm×1270mm | |||||
Weight | 230KG | |||||
Servo protection system | ||||||
Function | Temperature, wind pressure, over-displacement, over-voltage, over-current, input under-voltage, external fault, control power, logic fault, input deficiency. | |||||
Digital vibration controller VCSusb-2 | ||||||
Hardware Configuration | 2 channel input, 1 output channel | |||||
Control computer | Original Lenovo computer, LCD display (including keyboard / optical mouse) | |||||
software | Chinese/English operation for time domain and frequency domain analysis, signal source, sine sweep analysis, etc. It can automatically generate WORD test report, signal and data display, storage, set test parameters and analysis functions. | |||||
Operation system | Windows 2000/ XP | |||||
Accelerometer B&W |
Frequency range: 1-12000Hz Sensitivity: 50mv/g Temperature range: -24 - 250 ° C |
|||||
BL-300 Cooling fan (with speaker) | ||||||
Fan power: | 1.1 KW | |||||
flow | 1404m3 /h | |||||
Wind pressure | 1000Pa | |||||
Electrical requirements: | ||||||
power supply | 3 phase, 380V/50Hz, 15 KVA |
Want to Know more details about this product