8 Channel Battery Analyzer ( 0.0005A-0.1A, Up to 5V) 5V6A Battery Testing System
Product Details:
Place of Origin: | China |
Brand Name: | Gaoxin |
Certification: | ISO 2008 |
Model Number: | CT-4008-5V6A-S1 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiation |
Packaging Details: | Non-fumigation wooden box |
Delivery Time: | 10 working days |
Payment Terms: | FOB Shenzhen, L/C, T/T, Western Union |
Supply Ability: | 50 sets per month |
Detail Information |
|||
High Light: | Testing Machine Instruments,Industrial Test Equipment |
---|
Product Description
BTS-5V6A Battery Testing Equipment (Double Range)
Equipment Model : 5V6A Battery Testing System Equipment Item Code:CT-4008-5V6A-S1
Project index |
Parameter index |
|
---|---|---|
Input Power | AC 220V ±10% / 50Hz | |
resolution | AD:16bit;DA:16bit | |
Input Resistance | ≥1MΩ | |
Input Power | 426W | |
Channel Features | Constant Current Source and Constant Voltage Source with Independent pairs of Closed-loop Structure | |
Channel Control Mode | Independent Control | |
Voltage | Per Channel Voltage Range | Charge:25mV~5V; Discharge:1V-5V |
Discharge Min Voltage | 10mV | |
Accuracy | ± 0.05% of FS | |
Stability | ± 0.05% of FS | |
Current | Per Channel Current Range | Range 1: 0.0005A-0.1A Range 2: 0.1A~6A |
Accuracy | ± 0.05% of FS | |
Stability | ± 0.05% of FS | |
Power | Per Channel Output Power | 30W |
Stop current | Range 1: 0.2mA Range 2: 12mA | |
Stability | ± 0.1% of FS | |
Time | Current Response Time | 1ms (0-Full Range) |
Step Time Range |
≤(365*24 )hour/step, Time Form Support 00:00:00(h,min:s,ms) |
|
Data Recording | Record Condition | Min Time:100mS |
Min Voltage:10mV | ||
Min Current:Range 1: 0.2mA Range 2: 12mA | ||
Record Frequency | 10Hz | |
Charge | Charge Mode |
Constant Current Charge,Constant Voltage Charge, Constant Current and Constant Voltage Charge,Constant Power Charge |
End Conditon | Voltage,Current,Relative Time,Capacity,-△V | |
Discharge | Discharge Mode | CCD,CPD,CRD |
End Condition | Voltage,Current,Relative Time,Capacity,-△V | |
Pulse | charge | CCC,CPC |
Discharge | CCD,CPD | |
Min Pulse Width | 500ms | |
Automated Switch | Automated swith from charge to discharge for each pulse | |
End Condition | Voltage, Test Time | |
Cycle | Loop Measure Range | 1~65535 times |
Max Steps Per Loop | 254 | |
Nested Loop | Nested loop Function,Max Support 3 Layers | |
Protection | Software Protection |
|
|
||
|
||
Hardware Protection | Additional Anti-reverse Protection Model | |
Voltage and Current Test Sampling | 4-wire connecting | |
Noise | <85dB | |
Database | MySQL Database | |
A Means of Communication of Upper Machine | TCP/IP Protocol | |
Data Output | EXCEL,TXT,Graph | |
Communication Interface | Ethernet Port | |
Per Unit Main Channels No. | 8 | |
Dimensions | 3U,480*330*130(mm) |
Equipment Working Environment
Working Temperature Range | 0℃~40℃ |
Storage Temperature Range | -10℃~50℃ |
Working Environment Relative Humidity Range | ≤70% RH |
Storage Environment Relative Humidity Range | ≤80% RH |
Want to Know more details about this product